**2009 FLORAL PARADE
WINNERS**![]()
| Non-Commercial Winners | 1st Place | Romeo Peach Queen |
| Tie for 2nd Place | Algonac Lions Riverqueen Macomb County 4H King & Queen |
|
| Commercial Winners | 1st Place | Country Smoke House |
| 2nd Place | MLD Services | |
| Car Winners | 1st Place | John Papsdorf Antique Truck |
| 2nd Place | Gerald Kraatz Antique Car | |
| Senior Marching Unit Winners | 1st Place | Plymouth Fife & Drum |
| 2nd Place | Flint Scottish Pipe Band | |
| Junior Marching Band Winners | 1st Place | Romeo High School |
| 2nd Place | Chippewa Valley | |
| Novelty Winners | 1st Place | Peanut the Dog |
| 2nd Place | Rexford Center Drill Team | |
| Dance Winners | 1st Place | Romeo High School Cheerleaders |
| 2nd Place |
Romeo High School Dance Team |